Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 |
Monday
- Wing Tsun Kids Pankow16:30 - 17:30
- Wing Tsun Pankow18:30 - 20:00
Tuesday
- Wing Tsun Zehlendorf11:00 - 12:00
- Wing Tsun Kids Zehlendorf16:30 - 17:30
- Wing Tsun Zehlendorf18:30 - 20:00
Wednesday
- Wing Tsun Kids Pankow16:30 - 17:30
- Wing Tsun Pankow18:00 - 19:30
Thursday
- Wing Tsun Kids Zehlendorf16:30 - 17:30
- Wing Tsun Zehlendorf18:30 - 20:00
- Escrima Zehlendorf20:30 - 21:30
Friday
- Wing Tsun Kids Pankow15:30 - 16:30
- Wing Tsun Pankow17:30 - 18:30
Saturday
- Wing Tsun Pankow11:00 - 12:00
- Wing Tsun Zehlendorf12:00 - 13:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 |
Tuesday
- Wing Tsun Zehlendorf11:00 - 12:00
- Wing Tsun Zehlendorf18:30 - 20:00
Thursday
- Wing Tsun Zehlendorf18:30 - 20:00
Saturday
- Wing Tsun Zehlendorf12:00 - 13:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16:30 | |||||||
17:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
20:30 | |||||||
21:00 |
Thursday
- Escrima Zehlendorf20:30 - 21:30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 |
Monday
- Wing Tsun Pankow18:30 - 20:00
Wednesday
- Wing Tsun Pankow18:00 - 19:30
Friday
- Wing Tsun Pankow17:30 - 18:30
Saturday
- Wing Tsun Pankow11:00 - 12:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 |
Monday
- Wing Tsun Kids Pankow16:30 - 17:30
Wednesday
- Wing Tsun Kids Pankow16:30 - 17:30
Friday
- Wing Tsun Kids Pankow15:30 - 16:30